| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 42 | 57 | cao | 113 | 2 | 16 | 15 | 6 | 6 |
| 26 | 28 | 29 | nino | 68 | 2 | 9 | 12 | 14 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 66 | cao | wd•cao | 69 | 3 | 29 | 10 | 10 | 1 | 5 |
| 57 | N/A | 47 | cao | am1nhaer | 52 | 5 | 56 | 6 | 5 | 5 | 1 |
| 26 | N/A | 36 | nino | wd•canino | 44 | 5 | 71 | 2 | 7 | 10 | 0 |
| 29 | N/A | 32 | nino | wd•natan | 33 | 1 | 59 | 7 | 5 | 4 | 4 |
| nino | 68 |
113 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 203 / 1350 | 15.0% | 724 | 4 | SG | 3 | 394 | 14.0% | 107 / 762 |
| 152 / 518 | 29.3% | 702 | 3 | SSG | 1 | 168 | 22.4% | 44 / 196 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 22.2% | 2 / 9 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 24 |
| 5 / 40 | 12.5% | 269 | 0 | GL | 1 | 367 | 21.1% | 4 / 19 |
| 147 / 349 | 42.1% | 9820 | 53 | RL | 67 | 9630 | 41.1% | 158 / 384 |
| 83 / 364 | 22.8% | 2340 | 17 | LG | 48 | 6135 | 26.2% | 184 / 702 |
| 590 / 2636 | 22.38% | 13855 | 77 | TOTALS | 120 | 16739 | 23.81% | 499 / 2096 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
14GAs
11MHs
|
Items | 16RAs
15YAs
6GAs
3MHs
|
| 4quads
|
Powerups | 6quads
|