| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 29 | 30 | nino | 94 | 2 | 10 | 15 | 10 | 7 |
| 25 | 39 | 52 | cao | 84 | 2 | 16 | 11 | 10 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 49 | cao | wd•cao | 54 | 2 | 48 | 11 | 4 | 5 | 2 |
| 27 | N/A | 48 | nino | wd•canino | 50 | 1 | 43 | 7 | 10 | 4 | 3 |
| 30 | N/A | 46 | nino | wd•natan | 51 | 0 | 54 | 3 | 5 | 6 | 4 |
| 52 | N/A | 35 | cao | am1nhaer | 36 | 0 | 59 | 5 | 7 | 5 | 1 |
| nino | 94 |
84 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 134 / 1050 | 12.8% | 478 | 2 | SG | 3 | 448 | 12.9% | 125 / 966 |
| 3 / 42 | 7.1% | 12 | 0 | SSG | 2 | 141 | 32.9% | 46 / 140 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 25 | 16.7% | 2 / 12 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 36 | 40.0% | 2 / 5 |
| 3 / 37 | 8.1% | 257 | 1 | GL | 2 | 187 | 8.3% | 2 / 24 |
| 153 / 364 | 42.0% | 10261 | 62 | RL | 48 | 9088 | 40.5% | 134 / 331 |
| 146 / 588 | 24.8% | 5006 | 36 | LG | 33 | 4217 | 26.8% | 149 / 556 |
| 439 / 2082 | 21.09% | 16014 | 101 | TOTALS | 89 | 14142 | 22.62% | 460 / 2034 |
| Control | ||
|---|---|---|
| 10RAs
15YAs
10GAs
7MHs
|
Items | 16RAs
11YAs
10GAs
6MHs
|
| 7quads
|
Powerups | 3quads
|