| ping | pl | frags | name | RA | PENT |
|---|---|---|---|---|---|
| 26 | N/A | 0 | wd•cao | 0 | 1 |
| 27 | N/A | 0 | wd•coveiro | 1 | 0 |
| wd•cao | 0 |
0 |
wd•coveiro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 54 |
| 0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 7 | 0.0% | 0 | 0 | RL | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 69 | 0.00% | 0 | 0 | TOTALS | 0 | 0 | 0.00% | 0 / 69 |
| Control | ||
|---|---|---|
| Items | 1RAs
|
|
| 1pents
|
Powerups | |