| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 27 | red | 169 | 4 | 28 | 26 | 14 | 4 | 4 | 3 |
| 10 | 20 | 26 | blue | 118 | 4 | 24 | 18 | 26 | 16 | 0 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 50 | red | wd•cao | 53 | 1 | 42 | 6 | 10 | 3 | 3 | 0 | 2 |
| 26 | N/A | 48 | blue | psY*Supreme | 55 | 6 | 26 | 12 | 6 | 7 | 12 | 0 | 0 |
| 10 | N/A | 45 | red | / bro | 48 | 0 | 43 | 6 | 9 | 3 | 0 | 2 | 0 |
| 12 | N/A | 42 | red | psY*over | 44 | 1 | 39 | 9 | 0 | 7 | 0 | 0 | 1 |
| 10 | N/A | 33 | blue | / goldenboy | 37 | 2 | 45 | 5 | 10 | 6 | 3 | 0 | 0 |
| 10 | N/A | 32 | red | / tincan | 34 | 0 | 20 | 7 | 7 | 1 | 1 | 2 | 0 |
| 25 | N/A | 23 | blue | psY*pg | 25 | 1 | 62 | 4 | 1 | 9 | 1 | 0 | 0 |
| 19 | N/A | 14 | blue | psY*vingador | 17 | 1 | 62 | 3 | 1 | 4 | 0 | 0 | 0 |
| red | 169 |
118 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1512 / 4032 | 37.5% | 5765 | 32 | SG | 27 | 6037 | 37.1% | 1565 / 4224 |
| 778 / 2058 | 37.8% | 2761 | 20 | SSG | 11 | 2286 | 33.5% | 610 / 1820 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 44 / 159 | 27.7% | 792 | 5 | SNG | 2 | 697 | 26.0% | 34 / 131 |
| 4 / 26 | 15.4% | 274 | 3 | GL | 4 | 294 | 8.7% | 4 / 46 |
| 207 / 431 | 48.0% | 13938 | 90 | RL | 62 | 9702 | 51.2% | 150 / 293 |
| 142 / 418 | 34.0% | 3822 | 25 | LG | 25 | 4135 | 32.4% | 84 / 259 |
| 2687 / 7125 | 37.71% | 27352 | 175 | TOTALS | 131 | 23151 | 36.13% | 2447 / 6773 |
| Control | ||
|---|---|---|
| 28RAs
26YAs
14GAs
14MHs
|
Items | 24RAs
18YAs
26GAs
3MHs
|
| 4quads
4pents
3rings
|
Powerups | 16quads
|
|
17
LGs
43
RLs
15
GLs
|
Weapons |
12
LGs
29
RLs
14
GLs
|