| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 49 | 66 | red | 147 | 2 | 11 | 15 | 11 | 8 |
| 36 | 52 | 67 | blue | 46 | 2 | 15 | 10 | 10 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | N/A | 77 | red | hemp] | 81 | 0 | 31 | 4 | 12 | 4 | 6 |
| 31 | N/A | 70 | red | wd•cao | 71 | 0 | 28 | 7 | 3 | 7 | 2 |
| 36 | N/A | 26 | blue | psY*Supreme | 28 | 0 | 86 | 8 | 5 | 5 | 1 |
| 67 | N/A | 20 | blue | dil | 26 | 3 | 74 | 7 | 5 | 5 | 1 |
| red | 147 |
46 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 221 / 750 | 29.5% | 1573 | 6 | SG | 0 | 800 | 18.6% | 200 / 1074 |
| 45 / 154 | 29.2% | 138 | 2 | SSG | 0 | 16 | 4.1% | 4 / 98 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 25 | 12.0% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
| 3 / 32 | 9.4% | 274 | 3 | GL | 3 | 275 | 13.9% | 5 / 36 |
| 162 / 410 | 39.5% | 10627 | 84 | RL | 28 | 5027 | 32.5% | 89 / 274 |
| 210 / 736 | 28.5% | 7569 | 57 | LG | 22 | 4168 | 26.7% | 132 / 494 |
| 645 / 2110 | 30.57% | 20226 | 152 | TOTALS | 53 | 10286 | 21.62% | 430 / 1989 |
| Control | ||
|---|---|---|
| 11RAs
15YAs
11GAs
8MHs
|
Items | 15RAs
10YAs
10GAs
6MHs
|
| 8quads
|
Powerups | 2quads
|