| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 36 | N/A | 36 | wd•s][n | 38 | 25 | 14 | 15 | 7 |
| 27 | N/A | 19 | wd•canino | 23 | 42 | 13 | 8 | 5 |
| wd•s][n | 36 |
19 |
wd•canino | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 318 | 13.8% | 170 | 1 | SG | 2 | 428 | 22.5% | 115 / 510 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 1 | 111 | 35.7% | 35 / 98 |
| 2 / 29 | 6.9% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 40 | 7.5% | 237 | 1 | GL | 0 | 0 | 0.0% | 0 / 14 |
| 86 / 278 | 30.9% | 5929 | 28 | RL | 16 | 5838 | 34.5% | 79 / 229 |
| 56 / 233 | 24.0% | 1552 | 8 | LG | 4 | 884 | 21.0% | 30 / 143 |
| 194 / 926 | 20.95% | 7936 | 38 | TOTALS | 23 | 7261 | 26.06% | 259 / 994 |
| Control | ||
|---|---|---|
| 14RAs
15YAs
7GAs
4MHs
|
Items | 13RAs
8YAs
5GAs
9MHs
|