| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 36 | wd•s][n | 37 | 23 | 17 | 8 | 5 |
| 29 | N/A | 22 | wd•natan | 22 | 37 | 8 | 15 | 6 |
| wd•natan | 22 |
36 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 330 | 10.6% | 121 | 1 | SG | 0 | 148 | 11.6% | 37 / 318 |
| 8 / 70 | 11.4% | 32 | 0 | SSG | 0 | 60 | 15.3% | 15 / 98 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 108 | 15.0% | 6 / 40 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 1 | 179 | 12.5% | 3 / 24 |
| 69 / 203 | 34.0% | 4911 | 14 | RL | 28 | 6512 | 35.4% | 96 / 271 |
| 66 / 358 | 18.4% | 1860 | 7 | LG | 8 | 1438 | 23.9% | 53 / 222 |
| 178 / 970 | 18.35% | 6924 | 22 | TOTALS | 37 | 8445 | 21.58% | 210 / 973 |
| Control | ||
|---|---|---|
| 8RAs
15YAs
6GAs
9MHs
|
Items | 17RAs
8YAs
5GAs
3MHs
|