| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 35 | wd•s][n | 37 | 16 | 18 | 8 | 3 |
| 39 | N/A | 12 | wd•natan | 14 | 39 | 9 | 14 | 6 |
| wd•natan | 12 |
35 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 378 | 9.0% | 136 | 0 | SG | 0 | 48 | 8.7% | 12 / 138 |
| 16 / 56 | 28.6% | 64 | 0 | SSG | 0 | 24 | 7.1% | 6 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 72 | 12.1% | 4 / 33 |
| 0 / 17 | 0.0% | 0 | 0 | GL | 0 | 101 | 1.2% | 1 / 80 |
| 57 / 199 | 28.6% | 4244 | 9 | RL | 27 | 6275 | 35.5% | 89 / 251 |
| 51 / 235 | 21.7% | 1435 | 5 | LG | 10 | 1786 | 25.4% | 64 / 252 |
| 158 / 899 | 17.58% | 5879 | 14 | TOTALS | 37 | 8306 | 20.75% | 176 / 848 |
| Control | ||
|---|---|---|
| 9RAs
14YAs
6GAs
5MHs
|
Items | 18RAs
8YAs
3GAs
8MHs
|