| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 39 | 51 | blue | 94 | 2 | 15 | 10 | 4 | 6 |
| 27 | 30 | 32 | red | 87 | 2 | 12 | 16 | 18 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 53 | blue | wd•cao | 59 | 4 | 53 | 6 | 6 | 1 | 3 |
| 27 | N/A | 44 | red | wd•natan | 46 | 1 | 48 | 9 | 8 | 8 | 2 |
| 32 | N/A | 43 | red | wd•coveiro | 47 | 0 | 61 | 3 | 8 | 10 | 2 |
| 51 | N/A | 41 | blue | psY*am1nhaer | 44 | 1 | 49 | 9 | 4 | 3 | 3 |
| red | 87 |
94 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 156 / 1074 | 14.5% | 672 | 5 | SG | 1 | 832 | 19.0% | 181 / 954 |
| 59 / 280 | 21.1% | 354 | 3 | SSG | 1 | 116 | 21.4% | 33 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 10 | 10.0% | 47 | 1 | SNG | 1 | 88 | 41.7% | 5 / 12 |
| 8 / 43 | 18.6% | 673 | 2 | GL | 3 | 285 | 45.5% | 5 / 11 |
| 155 / 373 | 41.6% | 10271 | 70 | RL | 55 | 9678 | 38.4% | 145 / 378 |
| 78 / 325 | 24.0% | 2004 | 11 | LG | 41 | 5258 | 29.6% | 178 / 602 |
| 457 / 2105 | 21.71% | 14021 | 92 | TOTALS | 102 | 16257 | 25.90% | 547 / 2112 |
| Control | ||
|---|---|---|
| 12RAs
16YAs
18GAs
9MHs
|
Items | 15RAs
10YAs
4GAs
6MHs
|
| 4quads
|
Powerups | 6quads
|