| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 104 | 103 | wd | 84 | 2 | 14 | 12 | 14 | 6 |
| 25 | 39 | 52 | blue | 58 | 2 | 13 | 12 | 17 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 45 | wd | wd•cao | 50 | 3 | 30 | 5 | 10 | 2 | 4 |
| 103 | N/A | 39 | wd | wd•char | 43 | 1 | 45 | 9 | 2 | 12 | 2 |
| 52 | N/A | 31 | blue | psY*am1nhaer | 35 | 3 | 39 | 7 | 5 | 11 | 3 |
| 25 | N/A | 27 | blue | wd•coveiro | 31 | 2 | 62 | 6 | 7 | 6 | 1 |
| blue | 58 |
84 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 97 / 906 | 10.7% | 342 | 1 | SG | 0 | 296 | 9.7% | 56 / 576 |
| 66 / 210 | 31.4% | 248 | 1 | SSG | 2 | 404 | 29.4% | 103 / 350 |
| 1 / 8 | 12.5% | 9 | 0 | NG | 0 | 27 | 13.0% | 3 / 23 |
| 5 / 20 | 25.0% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
| 12 / 68 | 17.6% | 783 | 4 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 94 / 269 | 34.9% | 5507 | 32 | RL | 54 | 8909 | 54.1% | 146 / 270 |
| 174 / 555 | 31.4% | 5170 | 28 | LG | 36 | 5271 | 30.1% | 165 / 549 |
| 449 / 2036 | 22.05% | 12149 | 66 | TOTALS | 92 | 14907 | 26.38% | 473 / 1793 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
17GAs
8MHs
|
Items | 14RAs
12YAs
14GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|