| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 40 | wd•s][n | 42 | 29 | 14 | 10 | 4 |
| 25 | N/A | 25 | wd•canino | 27 | 44 | 13 | 11 | 10 |
| wd•canino | 25 |
40 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 115 / 540 | 21.3% | 450 | 2 | SG | 2 | 106 | 10.7% | 32 / 300 |
| 31 / 98 | 31.6% | 124 | 0 | SSG | 1 | 84 | 13.6% | 21 / 154 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 2 | 270 | 21.1% | 16 / 76 |
| 1 / 15 | 6.7% | 81 | 0 | GL | 1 | 600 | 12.5% | 6 / 48 |
| 68 / 221 | 30.8% | 4706 | 19 | RL | 26 | 5984 | 32.6% | 86 / 264 |
| 49 / 167 | 29.3% | 1400 | 6 | LG | 10 | 1848 | 31.1% | 66 / 212 |
| 264 / 1053 | 25.07% | 6761 | 27 | TOTALS | 42 | 8892 | 21.54% | 227 / 1054 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
10GAs
11MHs
|
Items | 14RAs
10YAs
4GAs
4MHs
|