| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 34 | wd•s][n | 36 | 28 | 14 | 12 | 4 |
| 28 | N/A | 24 | wd•canino | 26 | 38 | 13 | 9 | 9 |
| wd•canino | 24 |
34 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 402 | 16.2% | 236 | 4 | SG | 1 | 99 | 9.4% | 27 / 288 |
| 9 / 56 | 16.1% | 36 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 2 / 13 | 15.4% | 36 | 0 | SNG | 0 | 54 | 7.5% | 3 / 40 |
| 1 / 12 | 8.3% | 104 | 0 | GL | 1 | 314 | 4.3% | 3 / 69 |
| 74 / 196 | 37.8% | 5222 | 15 | RL | 28 | 6357 | 38.0% | 93 / 245 |
| 54 / 203 | 26.6% | 1488 | 7 | LG | 5 | 1647 | 31.7% | 58 / 183 |
| 205 / 882 | 23.24% | 7122 | 26 | TOTALS | 35 | 8475 | 21.34% | 185 / 867 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
9GAs
14MHs
|
Items | 14RAs
12YAs
4GAs
2MHs
|