| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 65 | 65 | red | 88 | 2 | 13 | 7 | 19 | 4 |
| 51 | 78 | 104 | psy | 72 | 2 | 13 | 17 | 16 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 48 | red | MatuzaH | 51 | 1 | 34 | 7 | 5 | 9 | 3 |
| 65 | N/A | 40 | red | pe de cachorro | 44 | 1 | 47 | 6 | 2 | 10 | 1 |
| 104 | N/A | 36 | psy | Aus | 38 | 1 | 45 | 6 | 13 | 4 | 2 |
| 51 | N/A | 36 | psy | zampa | 36 | 0 | 52 | 7 | 4 | 12 | 4 |
| red | 88 |
72 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 111 / 576 | 19.3% | 358 | 5 | SG | 2 | 485 | 27.8% | 125 / 450 |
| 49 / 196 | 25.0% | 191 | 1 | SSG | 1 | 112 | 25.0% | 28 / 112 |
| 1 / 10 | 10.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 6 / 50 | 12.0% | 226 | 1 | SNG | 0 | 72 | 10.5% | 4 / 38 |
| 7 / 83 | 8.4% | 528 | 2 | GL | 1 | 343 | 9.4% | 5 / 53 |
| 131 / 282 | 46.5% | 8976 | 58 | RL | 47 | 6755 | 36.8% | 106 / 288 |
| 159 / 584 | 27.2% | 4838 | 28 | LG | 22 | 4501 | 23.1% | 139 / 603 |
| 464 / 1781 | 26.05% | 15126 | 95 | TOTALS | 73 | 12268 | 26.36% | 407 / 1544 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
19GAs
9MHs
|
Items | 13RAs
17YAs
16GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|