| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 52 | 64 | blue | 107 | 2 | 16 | 7 | 13 | 7 |
| 30 | 31 | 31 | wd | 71 | 2 | 10 | 19 | 10 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 72 | blue | psy*Supreme | 75 | 1 | 42 | 14 | 4 | 5 | 4 |
| 30 | N/A | 41 | wd | wd•coveiro | 45 | 3 | 63 | 7 | 9 | 4 | 3 |
| 64 | N/A | 35 | blue | wd•dilbert | 41 | 0 | 52 | 2 | 3 | 8 | 3 |
| 31 | N/A | 30 | wd | wd•natan | 40 | 5 | 67 | 3 | 10 | 6 | 0 |
| wd | 71 |
107 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 96 / 1098 | 8.7% | 341 | 2 | SG | 2 | 261 | 13.0% | 79 / 606 |
| 34 / 252 | 13.5% | 136 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 18 | 11.1% | 36 | 0 | SNG | 1 | 64 | 19.0% | 4 / 21 |
| 7 / 35 | 20.0% | 503 | 3 | GL | 6 | 685 | 23.7% | 9 / 38 |
| 155 / 395 | 39.2% | 9893 | 56 | RL | 50 | 9252 | 45.8% | 140 / 306 |
| 111 / 429 | 25.9% | 3199 | 24 | LG | 57 | 7081 | 31.9% | 234 / 734 |
| 405 / 2227 | 18.19% | 14108 | 85 | TOTALS | 116 | 17347 | 27.15% | 467 / 1720 |
| Control | ||
|---|---|---|
| 10RAs
19YAs
10GAs
6MHs
|
Items | 16RAs
7YAs
13GAs
9MHs
|
| 3quads
|
Powerups | 7quads
|