| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 40 | wd•canino | 43 | 14 | 18 | 11 | 4 |
| 27 | N/A | 8 | wd•coveiro | 11 | 46 | 9 | 11 | 7 |
| wd•canino | 40 |
8 |
wd•coveiro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 61 / 252 | 24.2% | 212 | 5 | SG | 0 | 116 | 7.0% | 29 / 414 |
| 3 / 14 | 21.4% | 10 | 1 | SSG | 0 | 28 | 10.0% | 7 / 70 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 17 | 11.8% | 180 | 0 | GL | 0 | 50 | 2.1% | 1 / 47 |
| 83 / 272 | 30.5% | 5804 | 19 | RL | 6 | 4589 | 33.0% | 63 / 191 |
| 84 / 282 | 29.8% | 2256 | 18 | LG | 5 | 1065 | 25.5% | 38 / 149 |
| 233 / 842 | 27.67% | 8462 | 43 | TOTALS | 11 | 5848 | 15.84% | 138 / 871 |
| Control | ||
|---|---|---|
| 18RAs
11YAs
4GAs
10MHs
|
Items | 9RAs
11YAs
7GAs
3MHs
|