| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 32 | 51 | over | 88 | 2 | 13 | 10 | 20 |
| 26 | 47 | 67 | red | 60 | 2 | 14 | 14 | 26 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | over | psy*overon | 58 | 2 | 43 | 9 | 3 | 8 |
| 51 | N/A | 36 | over | psy*pg | 38 | 0 | 38 | 4 | 7 | 12 |
| 26 | N/A | 33 | red | psy*fl | 40 | 3 | 37 | 11 | 8 | 8 |
| 67 | N/A | 27 | red | wd•dilbert | 33 | 0 | 72 | 3 | 6 | 18 |
| red | 60 |
88 |
over | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 153 / 1074 | 14.2% | 569 | 3 | SG | 1 | 385 | 21.7% | 108 / 498 |
| 27 / 98 | 27.6% | 108 | 0 | SSG | 1 | 103 | 37.1% | 26 / 70 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | 12.5% | 1 / 8 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 200 | 7.1% | 5 / 70 |
| 101 / 218 | 46.3% | 6838 | 44 | RL | 53 | 8947 | 44.0% | 135 / 307 |
| 170 / 652 | 26.1% | 4681 | 24 | LG | 38 | 6494 | 29.5% | 239 / 810 |
| 452 / 2044 | 22.11% | 12205 | 71 | TOTALS | 95 | 16129 | 29.15% | 514 / 1763 |
| Control | ||
|---|---|---|
| 14RAs
14YAs
26GAs
5MHs
|
Items | 13RAs
10YAs
20GAs
7MHs
|