| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 31 | wd•natan | 31 | 7 | 23 | 13 | 3 |
| 25 | N/A | 6 | Pato FU | 7 | 32 | 5 | 23 | 11 |
| wd•natan | 31 |
6 |
Pato FU | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 54 | 7.4% | 16 | 0 | SG | 0 | 68 | 6.4% | 17 / 264 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 48 | 12.2% | 12 / 98 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 72 / 205 | 35.1% | 5120 | 17 | RL | 4 | 3579 | 35.6% | 42 / 118 |
| 97 / 358 | 27.1% | 2694 | 14 | LG | 3 | 1688 | 24.5% | 58 / 237 |
| 174 / 645 | 26.98% | 7834 | 31 | TOTALS | 7 | 5383 | 17.62% | 129 / 732 |
| Control | ||
|---|---|---|
| 23RAs
13YAs
3GAs
10MHs
|
Items | 5RAs
23YAs
11GAs
4MHs
|