| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 22 | ZEALSKING | 24 | 18 | 20 | 11 | 12 |
| 27 | N/A | 10 | wd•natan | 16 | 30 | 8 | 11 | 12 |
| wd•natan | 10 |
22 |
ZEALSKING | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 252 | 11.1% | 112 | 0 | SG | 0 | 128 | 17.8% | 32 / 180 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 6 | 16.7% | 110 | 0 | GL | 1 | 143 | 9.1% | 2 / 22 |
| 67 / 163 | 41.1% | 4670 | 13 | RL | 19 | 4985 | 42.0% | 73 / 174 |
| 38 / 155 | 24.5% | 1088 | 3 | LG | 4 | 1257 | 29.9% | 44 / 147 |
| 134 / 580 | 23.10% | 5980 | 16 | TOTALS | 24 | 6513 | 28.76% | 151 / 525 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
12GAs
12MHs
|
Items | 20RAs
11YAs
12GAs
4MHs
|