| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 28 | wd•natan | 28 | 20 | 19 | 9 | 7 |
| 27 | N/A | 17 | sn | 20 | 31 | 9 | 13 | 15 |
| wd•natan | 28 |
17 |
sn | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 192 | 15.1% | 102 | 1 | SG | 0 | 180 | 15.0% | 45 / 300 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 124 | 24.6% | 31 / 126 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 73 / 166 | 44.0% | 5171 | 18 | RL | 14 | 5161 | 42.9% | 67 / 156 |
| 71 / 295 | 24.1% | 2001 | 9 | LG | 6 | 1458 | 28.0% | 51 / 182 |
| 173 / 659 | 26.25% | 7274 | 28 | TOTALS | 20 | 6923 | 24.59% | 194 / 789 |
| Control | ||
|---|---|---|
| 19RAs
9YAs
7GAs
9MHs
|
Items | 9RAs
13YAs
15GAs
7MHs
|