| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | wd | 83 | 2 | 13 | 16 | 15 | 3 |
| 12 | 21 | 29 | psy | 75 | 2 | 12 | 9 | 23 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 56 | wd | wd•char | 58 | 1 | 40 | 8 | 5 | 11 | 1 |
| 29 | N/A | 42 | psy | psy*Supreme | 44 | 1 | 49 | 8 | 4 | 10 | 1 |
| 12 | N/A | 33 | psy | psy*overon | 37 | 3 | 45 | 4 | 5 | 13 | 6 |
| 25 | N/A | 27 | wd | wd•cao | 30 | 1 | 46 | 5 | 11 | 4 | 2 |
| wd | 83 |
75 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 648 | 11.7% | 260 | 1 | SG | 1 | 343 | 29.0% | 87 / 300 |
| 58 / 154 | 37.7% | 215 | 1 | SSG | 0 | 108 | 27.6% | 27 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 5 / 23 | 21.7% | 90 | 0 | SNG | 1 | 70 | 25.0% | 4 / 16 |
| 4 / 6 | 66.7% | 307 | 2 | GL | 2 | 270 | 7.5% | 3 / 40 |
| 98 / 211 | 46.4% | 6100 | 41 | RL | 49 | 9078 | 44.3% | 132 / 298 |
| 230 / 691 | 33.3% | 6755 | 43 | LG | 26 | 4100 | 24.8% | 122 / 492 |
| 471 / 1733 | 27.18% | 13727 | 88 | TOTALS | 79 | 13969 | 30.10% | 375 / 1246 |
| Control | ||
|---|---|---|
| 13RAs
16YAs
15GAs
8MHs
|
Items | 12RAs
9YAs
23GAs
10MHs
|
| 3quads
|
Powerups | 7quads
|