| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 25 | psy | 97 | 2 | 17 | 14 | 12 | 7 |
| 13 | 42 | 69 | wd | 86 | 2 | 11 | 12 | 11 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 58 | psy | psy*Supreme | 62 | 3 | 45 | 10 | 3 | 7 | 4 |
| 13 | N/A | 53 | wd | wd•char | 59 | 2 | 53 | 8 | 7 | 9 | 2 |
| 13 | N/A | 39 | psy | psy*overon | 42 | 0 | 56 | 7 | 11 | 5 | 3 |
| 69 | N/A | 33 | wd | wd•dilbert | 35 | 1 | 59 | 3 | 5 | 2 | 1 |
| wd | 86 |
97 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 82 / 948 | 8.6% | 300 | 3 | SG | 2 | 720 | 38.2% | 165 / 432 |
| 58 / 280 | 20.7% | 226 | 2 | SSG | 0 | 40 | 35.7% | 10 / 28 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 28 | 7.1% | 144 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 16 | 25.0% | 262 | 1 | GL | 2 | 226 | 23.8% | 5 / 21 |
| 134 / 296 | 45.3% | 8574 | 50 | RL | 68 | 9292 | 37.8% | 148 / 392 |
| 195 / 583 | 33.4% | 6399 | 38 | LG | 32 | 4907 | 25.3% | 137 / 541 |
| 475 / 2152 | 22.07% | 15905 | 94 | TOTALS | 104 | 15185 | 32.89% | 465 / 1414 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
11GAs
4MHs
|
Items | 17RAs
14YAs
12GAs
14MHs
|
| 3quads
|
Powerups | 7quads
|