| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 20 | 25 | psy | 95 | 2 | 15 | 11 | 14 | 5 |
| 12 | 39 | 65 | wd | 83 | 2 | 12 | 14 | 8 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 61 | wd | wd•char | 65 | 1 | 48 | 9 | 10 | 4 | 4 |
| 25 | N/A | 53 | psy | psy*Supreme | 58 | 0 | 51 | 5 | 8 | 8 | 3 |
| 14 | N/A | 42 | psy | psy*overon | 46 | 1 | 50 | 10 | 3 | 6 | 2 |
| 65 | N/A | 22 | wd | wd•dilbert | 27 | 2 | 65 | 3 | 4 | 4 | 1 |
| wd | 83 |
95 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 143 / 990 | 14.4% | 527 | 3 | SG | 3 | 921 | 32.3% | 217 / 672 |
| 54 / 168 | 32.1% | 216 | 0 | SSG | 0 | 92 | 27.4% | 23 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 5 / 23 | 21.7% | 64 | 2 | SNG | 1 | 12 | 11.1% | 1 / 9 |
| 4 / 10 | 40.0% | 363 | 2 | GL | 1 | 87 | 16.7% | 2 / 12 |
| 147 / 297 | 49.5% | 9576 | 50 | RL | 55 | 9388 | 43.6% | 143 / 328 |
| 151 / 512 | 29.5% | 4359 | 35 | LG | 43 | 5582 | 26.8% | 171 / 637 |
| 504 / 2000 | 25.20% | 15105 | 92 | TOTALS | 103 | 16091 | 31.98% | 558 / 1745 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
8GAs
8MHs
|
Items | 15RAs
11YAs
14GAs
8MHs
|
| 5quads
|
Powerups | 5quads
|