| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 31 | wd•s][n | 31 | 27 | 14 | 13 | 7 |
| 26 | N/A | 22 | wd•natan | 27 | 36 | 12 | 9 | 9 |
| wd•natan | 22 |
31 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 103 / 534 | 19.3% | 387 | 2 | SG | 0 | 112 | 9.9% | 28 / 282 |
| 2 / 70 | 2.9% | 8 | 0 | SSG | 0 | 40 | 14.3% | 10 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 9.1% | 2 / 22 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 18 | 3.1% | 1 / 32 |
| 0 / 16 | 0.0% | 0 | 0 | GL | 2 | 535 | 16.7% | 6 / 36 |
| 71 / 206 | 34.5% | 5374 | 16 | RL | 21 | 6229 | 34.8% | 94 / 270 |
| 55 / 213 | 25.8% | 1550 | 9 | LG | 8 | 1358 | 24.3% | 49 / 202 |
| 231 / 1044 | 22.13% | 7319 | 27 | TOTALS | 31 | 8310 | 20.79% | 190 / 914 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
9GAs
13MHs
|
Items | 14RAs
13YAs
7GAs
2MHs
|