| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 26 | psy | 96 | 2 | 12 | 14 | 12 | 5 |
| 12 | 20 | 26 | wd | 87 | 2 | 14 | 13 | 8 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 51 | psy | psy*Supreme | 56 | 0 | 60 | 9 | 3 | 5 | 3 |
| 12 | N/A | 50 | wd | wd•gflip | 56 | 2 | 58 | 8 | 9 | 2 | 2 |
| 13 | N/A | 45 | psy | psy*overon | 48 | 2 | 46 | 3 | 11 | 7 | 2 |
| 26 | N/A | 37 | wd | wd•natan | 42 | 2 | 57 | 6 | 4 | 6 | 3 |
| wd | 87 |
96 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 136 / 666 | 20.4% | 488 | 1 | SG | 5 | 657 | 28.9% | 163 / 564 |
| 13 / 84 | 15.5% | 52 | 0 | SSG | 0 | 52 | 23.2% | 13 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 14 | 22.2% | 2 / 9 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 126 | 17.4% | 4 / 23 |
| 4 / 21 | 19.0% | 199 | 2 | GL | 1 | 295 | 33.3% | 3 / 9 |
| 196 / 447 | 43.8% | 12013 | 80 | RL | 53 | 8719 | 43.4% | 135 / 311 |
| 80 / 344 | 23.3% | 2211 | 14 | LG | 44 | 6900 | 28.3% | 231 / 815 |
| 429 / 1568 | 27.36% | 14963 | 97 | TOTALS | 104 | 16763 | 30.83% | 551 / 1787 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
8GAs
8MHs
|
Items | 12RAs
14YAs
12GAs
6MHs
|
| 5quads
|
Powerups | 5quads
|