| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 25 | psy | 100 | 2 | 17 | 13 | 19 |
| 12 | 19 | 25 | wd | 42 | 2 | 11 | 12 | 25 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 54 | psy | psy*Supreme | 58 | 1 | 25 | 13 | 8 | 10 |
| 13 | N/A | 46 | psy | psy*overon | 52 | 1 | 39 | 4 | 5 | 9 |
| 12 | N/A | 26 | wd | wd•gflip | 32 | 1 | 68 | 3 | 5 | 18 |
| 25 | N/A | 16 | wd | wd•natan | 22 | 1 | 54 | 8 | 7 | 7 |
| wd | 42 |
100 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 144 / 726 | 19.8% | 527 | 2 | SG | 2 | 563 | 41.2% | 146 / 354 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 172 | 51.2% | 43 / 84 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 345 | 33.3% | 6 / 18 |
| 105 / 231 | 45.5% | 7327 | 41 | RL | 44 | 7764 | 45.2% | 122 / 270 |
| 121 / 412 | 29.4% | 3411 | 11 | LG | 62 | 7570 | 32.9% | 283 / 860 |
| 370 / 1371 | 26.99% | 11265 | 54 | TOTALS | 110 | 16414 | 37.83% | 600 / 1586 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
25GAs
10MHs
|
Items | 17RAs
13YAs
19GAs
5MHs
|