| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | wd | 73 | 2 | 18 | 12 | 17 | 3 |
| 14 | 20 | 26 | psy | 67 | 2 | 8 | 13 | 16 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 40 | psy | psy*Supreme | 43 | 2 | 35 | 2 | 10 | 10 | 6 |
| 13 | N/A | 38 | wd | wd•char | 44 | 2 | 39 | 12 | 6 | 6 | 3 |
| 12 | N/A | 35 | wd | wd•gflip | 39 | 1 | 45 | 6 | 6 | 11 | 0 |
| 14 | N/A | 27 | psy | psy*overon | 31 | 2 | 55 | 6 | 3 | 6 | 1 |
| wd | 73 |
67 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 390 | 9.5% | 181 | 1 | SG | 1 | 444 | 27.9% | 117 / 420 |
| 21 / 56 | 37.5% | 84 | 0 | SSG | 0 | 128 | 28.6% | 32 / 112 |
| 4 / 11 | 36.4% | 36 | 0 | NG | 0 | 18 | 20.0% | 2 / 10 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 4 / 12 | 33.3% | 287 | 0 | GL | 0 | 104 | 5.3% | 2 / 38 |
| 155 / 336 | 46.1% | 9373 | 63 | RL | 45 | 7883 | 41.1% | 127 / 309 |
| 92 / 330 | 27.9% | 2668 | 19 | LG | 27 | 5463 | 29.9% | 154 / 515 |
| 313 / 1135 | 27.58% | 12629 | 83 | TOTALS | 73 | 14040 | 30.76% | 434 / 1411 |
| Control | ||
|---|---|---|
| 18RAs
12YAs
17GAs
9MHs
|
Items | 8RAs
13YAs
16GAs
9MHs
|
| 3quads
|
Powerups | 7quads
|