| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 21 | 25 | psy | 112 | 2 | 17 | 13 | 10 | 6 |
| 12 | 19 | 25 | wd | 68 | 2 | 10 | 12 | 11 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 58 | psy | psy*Supreme | 60 | 1 | 45 | 11 | 6 | 4 | 2 |
| 16 | N/A | 54 | psy | psy*overon | 62 | 4 | 38 | 6 | 7 | 6 | 4 |
| 12 | N/A | 38 | wd | wd•gflip | 40 | 0 | 71 | 5 | 4 | 4 | 3 |
| 25 | N/A | 30 | wd | wd•natan | 33 | 1 | 56 | 5 | 8 | 7 | 1 |
| wd | 68 |
112 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 119 / 744 | 16.0% | 464 | 1 | SG | 0 | 816 | 45.6% | 156 / 342 |
| 35 / 140 | 25.0% | 140 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 48 | 10.3% | 3 / 29 |
| 2 / 24 | 8.3% | 124 | 2 | GL | 1 | 255 | 23.1% | 6 / 26 |
| 175 / 443 | 39.5% | 10888 | 56 | RL | 67 | 8251 | 39.3% | 132 / 336 |
| 62 / 292 | 21.2% | 1679 | 14 | LG | 53 | 6959 | 29.7% | 237 / 798 |
| 394 / 1647 | 23.92% | 13304 | 73 | TOTALS | 122 | 16333 | 34.63% | 535 / 1545 |
| Control | ||
|---|---|---|
| 10RAs
12YAs
11GAs
5MHs
|
Items | 17RAs
13YAs
10GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|