| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | wd•char | 28 | 13 | 18 | 10 | 3 |
| 25 | N/A | 11 | wd•s][n | 12 | 29 | 9 | 10 | 6 |
| wd•char | 27 |
11 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 96 | 10.4% | 40 | 0 | SG | 0 | 232 | 16.7% | 58 / 348 |
| 6 / 28 | 21.4% | 24 | 0 | SSG | 0 | 120 | 17.9% | 30 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 5 / 54 | 9.3% | 90 | 0 | SNG | 0 | 252 | 11.8% | 14 / 119 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 209 | 5.9% | 3 / 51 |
| 53 / 168 | 31.5% | 3434 | 13 | RL | 11 | 4992 | 32.5% | 76 / 234 |
| 108 / 329 | 32.8% | 3028 | 15 | LG | 0 | 270 | 21.4% | 9 / 42 |
| 182 / 675 | 26.96% | 6616 | 28 | TOTALS | 12 | 6075 | 19.73% | 190 / 963 |
| Control | ||
|---|---|---|
| 18RAs
10YAs
3GAs
12MHs
|
Items | 9RAs
10YAs
6GAs
1MHs
|