| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 36 | wd•s][n | 38 | 25 | 19 | 6 | 2 |
| 36 | N/A | 21 | wd•canino | 23 | 40 | 7 | 14 | 9 |
| wd•s][n | 36 |
21 |
wd•canino | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 83 / 390 | 21.3% | 328 | 1 | SG | 3 | 391 | 22.9% | 103 / 450 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 160 | 31.7% | 40 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
| 1 / 14 | 7.1% | 18 | 0 | SNG | 0 | 36 | 66.7% | 2 / 3 |
| 3 / 37 | 8.1% | 275 | 0 | GL | 0 | 236 | 10.0% | 3 / 30 |
| 90 / 249 | 36.1% | 5982 | 26 | RL | 15 | 4612 | 33.0% | 66 / 200 |
| 60 / 271 | 22.1% | 1624 | 11 | LG | 5 | 1364 | 30.0% | 48 / 160 |
| 238 / 989 | 24.06% | 8231 | 38 | TOTALS | 23 | 6808 | 27.11% | 263 / 970 |
| Control | ||
|---|---|---|
| 19RAs
6YAs
2GAs
4MHs
|
Items | 7RAs
14YAs
9GAs
12MHs
|