| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 14 | red | 92 | 2 | 16 | 9 | 10 | 7 |
| 12 | 58 | 103 | blue | 52 | 2 | 10 | 17 | 11 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | red | wd•sono | 61 | 4 | 32 | 4 | 4 | 8 | 5 |
| 14 | N/A | 40 | red | psy*overon | 46 | 1 | 46 | 12 | 5 | 2 | 2 |
| 12 | N/A | 29 | blue | gflip | 32 | 0 | 64 | 3 | 11 | 3 | 2 |
| 103 | N/A | 23 | blue | Aus | 31 | 2 | 54 | 7 | 6 | 8 | 1 |
| blue | 52 |
92 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 169 / 558 | 30.3% | 772 | 5 | SG | 2 | 577 | 23.8% | 150 / 630 |
| 7 / 42 | 16.7% | 28 | 0 | SSG | 0 | 192 | 38.1% | 48 / 126 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 1 | 12 | 22.2% | 2 / 9 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 3.6% | 1 / 28 |
| 2 / 18 | 11.1% | 207 | 1 | GL | 2 | 247 | 16.7% | 3 / 18 |
| 146 / 367 | 39.8% | 9907 | 51 | RL | 59 | 8327 | 37.0% | 136 / 368 |
| 60 / 263 | 22.8% | 1699 | 6 | LG | 42 | 7163 | 30.2% | 202 / 669 |
| 384 / 1252 | 30.67% | 12613 | 63 | TOTALS | 106 | 16518 | 29.33% | 542 / 1848 |
| Control | ||
|---|---|---|
| 10RAs
17YAs
11GAs
8MHs
|
Items | 16RAs
9YAs
10GAs
9MHs
|
| 3quads
|
Powerups | 7quads
|