| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 32 | wd•s][n | 35 | 22 | 13 | 12 | 4 |
| 25 | N/A | 19 | wd•canino | 19 | 35 | 13 | 10 | 8 |
| wd•s][n | 32 |
19 |
wd•canino | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 198 | 12.1% | 95 | 1 | SG | 1 | 273 | 16.4% | 69 / 420 |
| 2 / 42 | 4.8% | 8 | 0 | SSG | 0 | 104 | 26.5% | 26 / 98 |
| 7 / 12 | 58.3% | 63 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 26 | 3.8% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 45 | 4.4% | 141 | 1 | GL | 0 | 89 | 9.1% | 2 / 22 |
| 98 / 263 | 37.3% | 6269 | 27 | RL | 12 | 4836 | 35.6% | 67 / 188 |
| 47 / 203 | 23.2% | 1336 | 6 | LG | 6 | 1157 | 27.2% | 41 / 151 |
| 181 / 789 | 22.94% | 7930 | 35 | TOTALS | 19 | 6459 | 23.14% | 205 / 886 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
4GAs
4MHs
|
Items | 13RAs
10YAs
8GAs
11MHs
|