| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 45 | wd•s][n | 46 | 26 | 15 | 11 | 7 |
| 25 | N/A | 22 | wd•canino | 25 | 49 | 10 | 9 | 7 |
| wd•s][n | 45 |
22 |
wd•canino | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 324 | 9.6% | 121 | 1 | SG | 1 | 320 | 15.2% | 82 / 540 |
| 4 / 42 | 9.5% | 16 | 0 | SSG | 1 | 254 | 26.9% | 64 / 238 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 35 | 5.7% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 3 / 30 | 10.0% | 211 | 1 | GL | 0 | 107 | 6.7% | 1 / 15 |
| 106 / 247 | 42.9% | 6896 | 33 | RL | 18 | 4969 | 38.7% | 75 / 194 |
| 66 / 304 | 21.7% | 1841 | 11 | LG | 5 | 1824 | 31.0% | 63 / 203 |
| 212 / 990 | 21.41% | 9121 | 46 | TOTALS | 25 | 7474 | 23.85% | 285 / 1195 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
7GAs
6MHs
|
Items | 10RAs
9YAs
7GAs
8MHs
|