| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 32 | 51 | blue | 117 | 2 | 17 | 19 | 10 | 6 |
| 12 | 13 | 13 | red | 105 | 2 | 18 | 15 | 18 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 60 | blue | psy*overon | 65 | 1 | 58 | 7 | 4 | 3 | 1 |
| 51 | N/A | 57 | blue | zampa | 66 | 0 | 70 | 10 | 15 | 7 | 5 |
| 12 | N/A | 55 | red | wd•char | 61 | 2 | 72 | 11 | 7 | 7 | 5 |
| 13 | N/A | 50 | red | wd•natan | 53 | 1 | 68 | 7 | 8 | 11 | 2 |
| red | 105 |
117 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 220 / 1326 | 16.6% | 850 | 3 | SG | 5 | 669 | 28.2% | 176 / 624 |
| 51 / 252 | 20.2% | 193 | 1 | SSG | 0 | 120 | 30.6% | 30 / 98 |
| 12 / 15 | 80.0% | 108 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 9 / 42 | 21.4% | 218 | 2 | SNG | 0 | 54 | 10.7% | 3 / 28 |
| 4 / 23 | 17.4% | 342 | 1 | GL | 8 | 528 | 19.7% | 13 / 66 |
| 184 / 444 | 41.4% | 11375 | 75 | RL | 64 | 10832 | 34.6% | 166 / 480 |
| 190 / 632 | 30.1% | 5426 | 32 | LG | 53 | 7885 | 24.7% | 234 / 949 |
| 670 / 2734 | 24.51% | 18512 | 114 | TOTALS | 130 | 20088 | 27.69% | 622 / 2246 |
| Control | ||
|---|---|---|
| 18RAs
15YAs
18GAs
7MHs
|
Items | 17RAs
19YAs
10GAs
14MHs
|
| 7quads
|
Powerups | 6quads
|