| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 32 | 51 | wd | 96 | 2 | 10 | 8 | 36 |
| 13 | 24 | 35 | psy | 83 | 2 | 18 | 16 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 59 | wd | wd•char | 65 | 2 | 40 | 9 | 6 | 14 |
| 13 | N/A | 45 | psy | psy*overon | 49 | 3 | 55 | 8 | 9 | 5 |
| 35 | N/A | 38 | psy | psy*Supreme | 42 | 1 | 58 | 10 | 7 | 5 |
| 51 | N/A | 37 | wd | zampa | 40 | 0 | 60 | 1 | 2 | 22 |
| wd | 96 |
83 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 155 / 648 | 23.9% | 590 | 2 | SG | 2 | 693 | 33.1% | 177 / 534 |
| 10 / 70 | 14.3% | 40 | 0 | SSG | 1 | 182 | 35.7% | 50 / 140 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 18 | 22.2% | 311 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 91 / 259 | 35.1% | 5697 | 42 | RL | 37 | 7159 | 44.0% | 117 / 266 |
| 331 / 1075 | 30.8% | 8820 | 60 | LG | 49 | 6102 | 36.7% | 236 / 643 |
| 592 / 2077 | 28.50% | 15467 | 105 | TOTALS | 89 | 14136 | 36.62% | 580 / 1584 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
36GAs
10MHs
|
Items | 18RAs
16YAs
10GAs
5MHs
|