| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | wd | 133 | 2 | 17 | 15 | 18 |
| 36 | 44 | 52 | psy | 84 | 2 | 11 | 7 | 25 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 72 | wd | wd•char | 75 | 0 | 50 | 11 | 5 | 10 |
| 12 | N/A | 61 | wd | psy*overon | 65 | 3 | 52 | 6 | 10 | 8 |
| 36 | N/A | 50 | psy | psy*Supreme | 55 | 2 | 60 | 9 | 5 | 9 |
| 52 | N/A | 34 | psy | tiba | 40 | 2 | 91 | 2 | 2 | 16 |
| wd | 133 |
84 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 200 / 810 | 24.7% | 705 | 7 | SG | 6 | 1172 | 39.4% | 310 / 786 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 2 | 221 | 26.2% | 66 / 252 |
| 1 / 23 | 4.3% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 2 / 10 | 20.0% | 122 | 2 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 156 / 304 | 51.3% | 10263 | 77 | RL | 38 | 6948 | 44.4% | 108 / 243 |
| 257 / 764 | 33.6% | 6949 | 53 | LG | 49 | 7492 | 33.4% | 275 / 823 |
| 616 / 1944 | 31.69% | 18039 | 139 | TOTALS | 95 | 15851 | 35.93% | 760 / 2115 |
| Control | ||
|---|---|---|
| 17RAs
15YAs
18GAs
11MHs
|
Items | 11RAs
7YAs
25GAs
6MHs
|