| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 24 | 35 | psy | 95 | 2 | 18 | 27 | 5 |
| 12 | 15 | 17 | wd | 72 | 2 | 9 | 23 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | N/A | 55 | wd | wd•char | 61 | 4 | 58 | 6 | 11 | 3 |
| 35 | N/A | 49 | psy | psy*Supreme | 54 | 2 | 59 | 6 | 14 | 1 |
| 13 | N/A | 46 | psy | psy*overon | 52 | 3 | 38 | 12 | 13 | 4 |
| 12 | N/A | 17 | wd | wd•natan | 25 | 2 | 62 | 3 | 12 | 2 |
| wd | 72 |
95 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 828 | 9.2% | 350 | 1 | SG | 0 | 352 | 28.2% | 88 / 312 |
| 66 / 210 | 31.4% | 258 | 1 | SSG | 2 | 230 | 41.7% | 70 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 17 / 69 | 24.6% | 306 | 0 | SNG | 1 | 212 | 22.0% | 13 / 59 |
| 9 / 44 | 20.5% | 776 | 3 | GL | 4 | 726 | 15.6% | 10 / 64 |
| 116 / 251 | 46.2% | 7732 | 41 | RL | 46 | 6413 | 40.9% | 113 / 276 |
| 180 / 584 | 30.8% | 5684 | 40 | LG | 53 | 8704 | 31.8% | 288 / 907 |
| 464 / 1986 | 23.36% | 15106 | 86 | TOTALS | 106 | 16637 | 32.55% | 582 / 1788 |
| Control | ||
|---|---|---|
| 9RAs
23YAs
10MHs
|
Items | 18RAs
27YAs
7MHs
|
| 5quads
|
Powerups | 5quads
|