| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 25 | 36 | psy | 100 | 2 | 22 | 10 | 16 | 8 |
| 12 | 14 | 16 | wd | 35 | 2 | 6 | 17 | 18 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 54 | psy | psy*overon | 59 | 2 | 20 | 13 | 5 | 7 | 5 |
| 36 | N/A | 46 | psy | psy*Supreme | 47 | 1 | 28 | 9 | 5 | 9 | 3 |
| 16 | N/A | 22 | wd | wd•char | 26 | 1 | 58 | 5 | 7 | 9 | 2 |
| 12 | N/A | 13 | wd | wd•natan | 16 | 0 | 55 | 1 | 10 | 9 | 0 |
| wd | 35 |
100 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 100 / 984 | 10.2% | 356 | 1 | SG | 0 | 196 | 22.9% | 55 / 240 |
| 61 / 210 | 29.0% | 244 | 0 | SSG | 0 | 8 | 3.6% | 2 / 56 |
| 2 / 31 | 6.5% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 6 | 66.7% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 24 | 25.0% | 593 | 1 | GL | 2 | 405 | 15.0% | 6 / 40 |
| 112 / 242 | 46.3% | 7649 | 29 | RL | 58 | 9213 | 38.3% | 138 / 360 |
| 58 / 218 | 26.6% | 2165 | 11 | LG | 46 | 6174 | 24.7% | 181 / 732 |
| 343 / 1715 | 20.00% | 11097 | 42 | TOTALS | 106 | 15996 | 26.49% | 382 / 1442 |
| Control | ||
|---|---|---|
| 6RAs
17YAs
18GAs
5MHs
|
Items | 22RAs
10YAs
16GAs
10MHs
|
| 2quads
|
Powerups | 8quads
|