| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 26 | 35 | psy | 112 | 2 | 16 | 15 | 9 | 6 |
| 13 | 14 | 13 | wd | 80 | 2 | 12 | 11 | 13 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 56 | psy | psy*overon | 61 | 1 | 48 | 7 | 11 | 1 | 4 |
| 35 | N/A | 56 | psy | psy*Supreme | 61 | 2 | 56 | 9 | 4 | 8 | 2 |
| 13 | N/A | 47 | wd | wd•char | 55 | 1 | 64 | 10 | 6 | 5 | 2 |
| 13 | N/A | 33 | wd | wd•natan | 39 | 2 | 72 | 2 | 5 | 8 | 2 |
| wd | 80 |
112 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 224 / 1314 | 17.0% | 872 | 3 | SG | 5 | 563 | 34.1% | 139 / 408 |
| 17 / 98 | 17.3% | 63 | 1 | SSG | 0 | 176 | 44.9% | 44 / 98 |
| 2 / 6 | 33.3% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 29 | 13.8% | 72 | 0 | SNG | 0 | 18 | 7.1% | 1 / 14 |
| 7 / 24 | 29.2% | 387 | 1 | GL | 1 | 99 | 50.0% | 1 / 2 |
| 133 / 324 | 41.0% | 8695 | 56 | RL | 74 | 10980 | 45.1% | 183 / 406 |
| 134 / 475 | 28.2% | 4070 | 33 | LG | 40 | 4920 | 26.0% | 158 / 608 |
| 521 / 2270 | 22.95% | 14177 | 94 | TOTALS | 120 | 16756 | 34.24% | 526 / 1536 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
13GAs
9MHs
|
Items | 16RAs
15YAs
9GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|