| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 27 | wd | 114 | 2 | 15 | 13 | 10 | 7 |
| 12 | 13 | 13 | red | 59 | 2 | 12 | 13 | 12 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 62 | wd | wd•char | 66 | 0 | 33 | 10 | 9 | 5 | 3 |
| 27 | N/A | 52 | wd | wd•cao | 59 | 1 | 45 | 5 | 4 | 5 | 4 |
| 12 | N/A | 37 | red | psy*overon | 39 | 1 | 58 | 9 | 5 | 5 | 2 |
| 13 | N/A | 22 | red | wd•natan | 28 | 1 | 75 | 3 | 8 | 7 | 1 |
| red | 59 |
114 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 128 / 942 | 13.6% | 510 | 2 | SG | 2 | 561 | 15.2% | 126 / 828 |
| 30 / 238 | 12.6% | 120 | 1 | SSG | 0 | 124 | 27.7% | 31 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 7 / 45 | 15.6% | 616 | 3 | GL | 3 | 336 | 27.8% | 5 / 18 |
| 139 / 402 | 34.6% | 9070 | 42 | RL | 81 | 10599 | 51.1% | 169 / 331 |
| 105 / 391 | 26.9% | 2846 | 18 | LG | 39 | 5613 | 29.7% | 172 / 579 |
| 409 / 2027 | 20.18% | 13162 | 66 | TOTALS | 125 | 17251 | 26.84% | 504 / 1878 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
12GAs
3MHs
|
Items | 15RAs
13YAs
10GAs
13MHs
|
| 3quads
|
Powerups | 7quads
|