| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | psy | 94 | 2 | 15 | 10 | 23 | 6 |
| 12 | 19 | 25 | wd | 70 | 2 | 11 | 16 | 14 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 52 | psy | psy*Supreme | 54 | 0 | 44 | 6 | 5 | 12 | 3 |
| 12 | N/A | 42 | wd | wd•char | 45 | 0 | 49 | 10 | 5 | 11 | 3 |
| 12 | N/A | 42 | psy | psy*overon | 46 | 3 | 37 | 9 | 5 | 11 | 3 |
| 25 | N/A | 28 | wd | wd•cao | 30 | 1 | 56 | 1 | 11 | 3 | 1 |
| wd | 70 |
94 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 146 / 978 | 14.9% | 584 | 1 | SG | 2 | 442 | 36.3% | 109 / 300 |
| 75 / 392 | 19.1% | 299 | 1 | SSG | 1 | 284 | 45.2% | 76 / 168 |
| 3 / 12 | 25.0% | 81 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 18 | 22.2% | 18 | 0 | SNG | 1 | 28 | 9.5% | 2 / 21 |
| 3 / 16 | 18.8% | 236 | 1 | GL | 1 | 215 | 3.8% | 2 / 52 |
| 124 / 246 | 50.4% | 7638 | 46 | RL | 41 | 7395 | 40.0% | 112 / 280 |
| 135 / 395 | 34.2% | 4363 | 26 | LG | 54 | 7730 | 30.4% | 232 / 764 |
| 490 / 2057 | 23.82% | 13219 | 75 | TOTALS | 100 | 16094 | 33.59% | 533 / 1587 |
| Control | ||
|---|---|---|
| 11RAs
16YAs
14GAs
10MHs
|
Items | 15RAs
10YAs
23GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|