| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | 22 | 26 | psy | 98 | 2 | 14 | 11 | 22 |
| 12 | 20 | 26 | wd | 67 | 2 | 13 | 12 | 20 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 49 | psy | psy*overon | 52 | 1 | 35 | 6 | 5 | 9 |
| 26 | N/A | 49 | psy | psy*Supreme | 51 | 1 | 44 | 8 | 6 | 13 |
| 12 | N/A | 46 | wd | wd•char | 52 | 3 | 49 | 8 | 7 | 9 |
| 26 | N/A | 21 | wd | wd•cao | 22 | 0 | 61 | 5 | 5 | 11 |
| wd | 67 |
98 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 238 / 1206 | 19.7% | 936 | 4 | SG | 4 | 765 | 48.3% | 200 / 414 |
| 44 / 224 | 19.6% | 173 | 1 | SSG | 0 | 76 | 22.6% | 19 / 84 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 19 | 5.3% | 51 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 78 / 166 | 47.0% | 4912 | 30 | RL | 46 | 7547 | 43.0% | 120 / 279 |
| 229 / 646 | 35.4% | 6267 | 39 | LG | 49 | 6885 | 33.5% | 252 / 753 |
| 590 / 2268 | 26.01% | 12339 | 74 | TOTALS | 99 | 15273 | 38.10% | 591 / 1551 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
20GAs
4MHs
|
Items | 14RAs
11YAs
22GAs
10MHs
|