| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 34 | wd•s][n | 34 | 29 | 15 | 11 | 7 |
| 28 | N/A | 27 | wd•canino | 29 | 36 | 11 | 12 | 6 |
| wd•canino | 27 |
34 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 70 / 456 | 15.4% | 260 | 2 | SG | 2 | 217 | 15.1% | 58 / 384 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 68 | 13.5% | 17 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 33.3% | 5 / 15 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 13 | 38.5% | 388 | 0 | GL | 1 | 495 | 7.7% | 6 / 78 |
| 75 / 243 | 30.9% | 5406 | 21 | RL | 21 | 4521 | 35.7% | 71 / 199 |
| 43 / 131 | 32.8% | 1197 | 6 | LG | 10 | 1990 | 25.3% | 69 / 273 |
| 196 / 873 | 22.45% | 7263 | 29 | TOTALS | 34 | 7336 | 21.02% | 226 / 1075 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
6GAs
7MHs
|
Items | 15RAs
11YAs
7GAs
6MHs
|