| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 40 | wd•canino | 42 | 26 | 20 | 6 | 3 |
| 77 | N/A | 19 | wd•s][n | 24 | 47 | 7 | 16 | 7 |
| wd•canino | 40 |
19 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 60 / 300 | 20.0% | 234 | 2 | SG | 1 | 299 | 13.0% | 75 / 576 |
| 14 / 70 | 20.0% | 56 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 2 | 102 | 6.1% | 6 / 99 |
| 6 / 49 | 12.2% | 557 | 2 | GL | 0 | 318 | 8.9% | 4 / 45 |
| 84 / 242 | 34.7% | 5768 | 23 | RL | 18 | 5851 | 38.2% | 83 / 217 |
| 67 / 252 | 26.6% | 1798 | 14 | LG | 3 | 423 | 20.8% | 16 / 77 |
| 231 / 921 | 25.08% | 8413 | 41 | TOTALS | 24 | 6993 | 18.13% | 184 / 1015 |
| Control | ||
|---|---|---|
| 20RAs
6YAs
3GAs
12MHs
|
Items | 7RAs
16YAs
7GAs
1MHs
|