| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 33 | wd•s][n | 35 | 28 | 16 | 9 | 2 |
| 27 | N/A | 23 | wd•canino | 26 | 38 | 11 | 15 | 6 |
| wd•s][n | 33 |
23 |
wd•canino | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 282 | 11.7% | 132 | 0 | SG | 1 | 212 | 14.5% | 54 / 372 |
| 3 / 42 | 7.1% | 12 | 0 | SSG | 1 | 348 | 37.8% | 90 / 238 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 9.1% | 1 / 11 |
| 6 / 58 | 10.3% | 533 | 1 | GL | 0 | 442 | 12.5% | 5 / 40 |
| 96 / 239 | 40.2% | 6554 | 27 | RL | 16 | 5322 | 37.9% | 75 / 198 |
| 37 / 225 | 16.4% | 1043 | 7 | LG | 8 | 1275 | 28.1% | 48 / 171 |
| 175 / 846 | 20.69% | 8274 | 35 | TOTALS | 26 | 7617 | 26.50% | 273 / 1030 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
2GAs
8MHs
|
Items | 11RAs
15YAs
6GAs
6MHs
|