| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 40 | wd•cao | 42 | 13 | 19 | 10 | 2 |
| 25 | N/A | 10 | wd•s][n | 11 | 43 | 8 | 13 | 9 |
| wd•s][n | 10 |
40 |
wd•cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 372 | 7.0% | 104 | 0 | SG | 0 | 60 | 13.2% | 15 / 114 |
| 12 / 126 | 9.5% | 48 | 0 | SSG | 0 | 16 | 4.8% | 4 / 84 |
| 1 / 20 | 5.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 60 | 5.0% | 54 | 0 | SNG | 0 | 18 | 25.0% | 1 / 4 |
| 4 / 75 | 5.3% | 353 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 56 / 227 | 24.7% | 3999 | 8 | RL | 28 | 5681 | 35.9% | 83 / 231 |
| 32 / 147 | 21.8% | 917 | 3 | LG | 14 | 2415 | 29.3% | 88 / 300 |
| 134 / 1027 | 13.05% | 5484 | 11 | TOTALS | 42 | 8190 | 26.02% | 191 / 734 |
| Control | ||
|---|---|---|
| 8RAs
13YAs
9GAs
6MHs
|
Items | 19RAs
10YAs
2GAs
8MHs
|