| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 35 | N/A | 36 | psy*Supreme | 37 | 35 | 15 | 11 | 6 |
| 77 | N/A | 30 | wd•s][n | 34 | 41 | 12 | 10 | 4 |
| psy*Supreme | 36 |
30 |
wd•s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 103 / 264 | 39.0% | 411 | 1 | SG | 2 | 241 | 12.9% | 61 / 474 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 28 | 5.0% | 7 / 140 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 54 | 17.6% | 3 / 17 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 504 | 14.6% | 7 / 48 |
| 41 / 161 | 25.5% | 2781 | 15 | RL | 26 | 6496 | 37.1% | 95 / 256 |
| 158 / 510 | 31.0% | 4440 | 21 | LG | 5 | 807 | 25.0% | 29 / 116 |
| 302 / 938 | 32.20% | 7632 | 37 | TOTALS | 34 | 8130 | 19.22% | 202 / 1051 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
6GAs
8MHs
|
Items | 12RAs
10YAs
4GAs
6MHs
|