| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 35 | psy*Supreme | 35 | 15 | 15 | 11 | 7 |
| 37 | N/A | 10 | wd•s][n | 15 | 40 | 12 | 11 | 10 |
| wd•s][n | 10 |
35 |
psy*Supreme | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 354 | 10.2% | 144 | 0 | SG | 0 | 48 | 66.7% | 12 / 18 |
| 32 / 154 | 20.8% | 128 | 0 | SSG | 0 | 40 | 71.4% | 10 / 14 |
| 6 / 100 | 6.0% | 54 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 53 | 7.5% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 10 / 70 | 14.3% | 836 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 42 / 118 | 35.6% | 3031 | 11 | RL | 20 | 3713 | 32.3% | 60 / 186 |
| 43 / 159 | 27.0% | 1247 | 4 | LG | 15 | 4612 | 33.6% | 159 / 473 |
| 173 / 1008 | 17.16% | 5512 | 15 | TOTALS | 35 | 8413 | 34.88% | 241 / 691 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
10GAs
1MHs
|
Items | 15RAs
11YAs
7GAs
12MHs
|