| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 57 | N/A | 31 | sr.mihawk | 32 | 12 | 18 | 8 | 3 |
| 25 | N/A | 10 | s][n | 11 | 33 | 9 | 12 | 4 |
| s][n | 10 |
31 |
sr.mihawk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 372 | 11.3% | 168 | 0 | SG | 1 | 53 | 16.7% | 14 / 84 |
| 29 / 238 | 12.2% | 116 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 8 / 87 | 9.2% | 144 | 0 | SNG | 0 | 36 | 22.2% | 2 / 9 |
| 3 / 68 | 4.4% | 297 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 64 / 229 | 27.9% | 4473 | 8 | RL | 12 | 3352 | 22.6% | 50 / 221 |
| 15 / 106 | 14.2% | 424 | 3 | LG | 19 | 4028 | 35.8% | 143 / 400 |
| 161 / 1100 | 14.64% | 5622 | 11 | TOTALS | 32 | 7493 | 28.67% | 215 / 750 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
4GAs
8MHs
|
Items | 18RAs
8YAs
3GAs
6MHs
|