| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 25 | wd•cao | 27 | 24 | 9 | 15 | 5 |
| 25 | N/A | 22 | wd•canino | 22 | 27 | 19 | 9 | 6 |
| wd•cao | 25 |
22 |
wd•canino | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 228 | 17.1% | 156 | 0 | SG | 2 | 58 | 10.1% | 23 / 228 |
| 7 / 56 | 12.5% | 28 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 3 / 19 | 15.8% | 53 | 1 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 110 | 12.5% | 1 / 8 |
| 77 / 201 | 38.3% | 5636 | 17 | RL | 16 | 5824 | 27.2% | 75 / 276 |
| 62 / 198 | 31.3% | 1787 | 9 | LG | 4 | 890 | 22.2% | 32 / 144 |
| 188 / 706 | 26.63% | 7660 | 27 | TOTALS | 22 | 6882 | 19.41% | 131 / 675 |
| Control | ||
|---|---|---|
| 9RAs
15YAs
5GAs
11MHs
|
Items | 19RAs
9YAs
6GAs
3MHs
|