| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | 64 | gt | 105 | 2 | 11 | 18 | 8 | 7 |
| 38 | 52 | 65 | red | 80 | 2 | 16 | 7 | 14 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 68 | gt | gt | 74 | 2 | 39 | 7 | 11 | 2 | 5 |
| 38 | N/A | 42 | red | psy*supreme | 46 | 1 | 64 | 6 | 4 | 9 | 1 |
| 65 | N/A | 38 | red | wd•test | 42 | 0 | 61 | 10 | 3 | 5 | 2 |
| 64 | N/A | 37 | gt | wd•dilbert | 43 | 0 | 61 | 4 | 7 | 6 | 2 |
| red | 80 |
105 |
gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 165 / 864 | 19.1% | 689 | 2 | SG | 6 | 616 | 14.3% | 133 / 930 |
| 14 / 56 | 25.0% | 56 | 0 | SSG | 0 | 52 | 23.2% | 13 / 56 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 6 | 66.7% | 72 | 0 | SNG | 0 | 36 | 14.3% | 2 / 14 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 6 | 793 | 34.3% | 12 / 35 |
| 121 / 320 | 37.8% | 7663 | 47 | RL | 68 | 10999 | 45.0% | 168 / 373 |
| 201 / 647 | 31.1% | 6075 | 39 | LG | 36 | 4559 | 23.4% | 125 / 534 |
| 505 / 1898 | 26.61% | 14555 | 88 | TOTALS | 116 | 17055 | 23.33% | 453 / 1942 |
| Control | ||
|---|---|---|
| 16RAs
7YAs
14GAs
8MHs
|
Items | 11RAs
18YAs
8GAs
9MHs
|
| 3quads
|
Powerups | 7quads
|